<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Forex Tips</title>
	<atom:link href="http://www.theforextips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextips.com</link>
	<description>Forex Information, Forex News, Forex Videos &#38; Chat</description>
	<pubDate>Fri, 30 Jul 2010 22:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Forex - Stocks narrowly mixed as economic growth slows - ForexTV.com</title>
		<link>http://www.theforextips.com/44349/forex-stocks-narrowly-mixed-as-economic-growth-slows-forextvcom/</link>
		<comments>http://www.theforextips.com/44349/forex-stocks-narrowly-mixed-as-economic-growth-slows-forextvcom/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:55:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Currency Futures]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Energy Bill]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Foreign Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Futures And Options]]></category>

		<category><![CDATA[Fx]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Oil Spill]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Social Bookmarking Sites]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Substantial Risk]]></category>

		<category><![CDATA[Test Vote]]></category>

		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44349/forex-stocks-narrowly-mixed-as-economic-growth-slows-forextvcom/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex - Stocks narrowly mixed as economic growth slowsForexTV.comForex (or FX or off-exchange foreign currency futures and options) trading involves substantial risk of loss and is not suitable for every investor. &#8230;US SENATE PLANS TO HOLD TEST VOTE ON OIL-SPILL ENERGY BILL WED Forexyardall [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdPy5xgOuKJsd9BBXTOgfAZjhKIQ&amp;url=http://www.forextv.com/forex-news-story/forex-stocks-narrowly-mixed-as-economic-growth-slows" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex - Stocks narrowly mixed as economic growth slowsForexTV.comForex (or FX or off-exchange foreign currency futures and options) trading involves substantial risk of loss and is not suitable for every investor. &#8230;US SENATE PLANS TO HOLD TEST VOTE ON OIL-SPILL ENERGY BILL WED Forexyardall 29 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:<br />
	These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdPy5xgOuKJsd9BBXTOgfAZjhKIQ&amp;url=http://www.forextv.com/forex-news-story/forex-stocks-narrowly-mixed-as-economic-growth-slows" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44349/forex-stocks-narrowly-mixed-as-economic-growth-slows-forextvcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: USD/JPY ends month below 87.00, first time in 15 years - NASDAQ</title>
		<link>http://www.theforextips.com/44348/forex-usdjpy-ends-month-below-8700-first-time-in-15-years-nasdaq/</link>
		<comments>http://www.theforextips.com/44348/forex-usdjpy-ends-month-below-8700-first-time-in-15-years-nasdaq/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:38:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Nasdaq News]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Social Bookmarking Sites]]></category>

		<category><![CDATA[Usd Jpy]]></category>

		<category><![CDATA[Web Pages]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44348/forex-usdjpy-ends-month-below-8700-first-time-in-15-years-nasdaq/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex: USD/JPY ends month below 87.00, first time in 15 yearsNASDAQFXstreet.com (Córdoba) - The Yen rose for the third consecutive month against the Dollar and reached on Friday a new 2010 high. &#8230;Forex: USD/JPY back down on Yen strength NASDAQForex: USD/JPY bounces from 85.90 [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENrMiKO6nP5MptdbQQPWAUKL_96Q&amp;url=http://community.nasdaq.com/news/2010-07/forex-usdjpy-ends-month-below-8700-first-time-in-15-years.aspx?storyid%3D30704" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: USD/JPY ends month below 87.00, first time in 15 yearsNASDAQFXstreet.com (Córdoba) - The Yen rose for the third consecutive month against the Dollar and reached on Friday a new 2010 high. &#8230;Forex: USD/JPY back down on Yen strength NASDAQForex: USD/JPY bounces from 85.90 and reaches 86.80 area NASDAQForex: USD/JPY plunges below 86.00 after US GDP NASDAQ NASDAQ &nbsp;- NASDAQ &nbsp;- NASDAQall 14 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:<br />
	These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENrMiKO6nP5MptdbQQPWAUKL_96Q&amp;url=http://community.nasdaq.com/news/2010-07/forex-usdjpy-ends-month-below-8700-first-time-in-15-years.aspx?storyid%3D30704" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44348/forex-usdjpy-ends-month-below-8700-first-time-in-15-years-nasdaq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Dollar falls to 8-month low vs yen on US data - Reuters</title>
		<link>http://www.theforextips.com/44347/forex-dollar-falls-to-8-month-low-vs-yen-on-us-data-reuters/</link>
		<comments>http://www.theforextips.com/44347/forex-dollar-falls-to-8-month-low-vs-yen-on-us-data-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:41:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Boris Schlossberg]]></category>

		<category><![CDATA[Dollar Euro]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Gdp Data]]></category>

		<category><![CDATA[Gdp Report]]></category>

		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Reuters News]]></category>

		<category><![CDATA[Slips]]></category>

		<category><![CDATA[Social Bookmarking Sites]]></category>

		<category><![CDATA[Uk Pound]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Web Pages]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44347/forex-dollar-falls-to-8-month-low-vs-yen-on-us-data-reuters/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Moneycontrol.com
FOREX-Dollar falls to 8-month low vs yen on US dataReutersYou could see euro go below $1.30 and the dollar fall below 86 yen,&#8221; said Boris Schlossberg, director of FX research at GFT Forex in New York. &#8230;WORLD FOREX: Dollar Up Vs Euro, Down Vs [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG1z3D8ywyt3u26_U4nBXu9CdmYcQ&amp;url=http://www.reuters.com/article/idUSN3021319420100730" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Moneycontrol.com</p>
<p>FOREX-Dollar falls to 8-month low vs yen on US dataReutersYou could see euro go below $1.30 and the dollar fall below 86 yen,&#8221; said Boris Schlossberg, director of FX research at GFT Forex in New York. &#8230;WORLD FOREX: Dollar Up Vs Euro, Down Vs Yen After US GDP Report Wall Street JournalWORLD FOREX: UK Pound Hits 5-Month High In Unsettled Trading Wall Street JournalWORLD FOREX: Dollar Slips Against Yen After US GDP Data Wall Street Journal Reuters &nbsp;- Wall Street Journal &nbsp;- Reutersall 1,176 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:<br />
	These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG1z3D8ywyt3u26_U4nBXu9CdmYcQ&amp;url=http://www.reuters.com/article/idUSN3021319420100730" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44347/forex-dollar-falls-to-8-month-low-vs-yen-on-us-data-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex - GDP, Sentiment Drop - ForexTV.com</title>
		<link>http://www.theforextips.com/44345/forex-gdp-sentiment-drop-forextvcom/</link>
		<comments>http://www.theforextips.com/44345/forex-gdp-sentiment-drop-forextvcom/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:37:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Currency Futures]]></category>

		<category><![CDATA[Energy Bill]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Foreign Currency]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Futures And Options]]></category>

		<category><![CDATA[Fx]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Oil Spill]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Sentiment]]></category>

		<category><![CDATA[Social Bookmarking Sites]]></category>

		<category><![CDATA[Substantial Risk]]></category>

		<category><![CDATA[Test Vote]]></category>

		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44345/forex-gdp-sentiment-drop-forextvcom/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex - GDP, Sentiment DropForexTV.comForex (or FX or off-exchange foreign currency futures and options) trading involves substantial risk of loss and is not suitable for every investor. &#8230;US SENATE PLANS TO HOLD TEST VOTE ON OIL-SPILL ENERGY BILL WED Forexyardall 19 news articles&#160;&#187;
Share and [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8sRYpEvflkYqfCEVjIhqkAvpRUQ&amp;url=http://www.forextv.com/forex-news-story/forex-gdp-sentiment-drop" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex - GDP, Sentiment DropForexTV.comForex (or FX or off-exchange foreign currency futures and options) trading involves substantial risk of loss and is not suitable for every investor. &#8230;US SENATE PLANS TO HOLD TEST VOTE ON OIL-SPILL ENERGY BILL WED Forexyardall 19 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:<br />
	These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8sRYpEvflkYqfCEVjIhqkAvpRUQ&amp;url=http://www.forextv.com/forex-news-story/forex-gdp-sentiment-drop" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44345/forex-gdp-sentiment-drop-forextvcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: USD/CHF posts the lowest weekly close since January - NASDAQ</title>
		<link>http://www.theforextips.com/44342/forex-usdchf-posts-the-lowest-weekly-close-since-january-nasdaq/</link>
		<comments>http://www.theforextips.com/44342/forex-usdchf-posts-the-lowest-weekly-close-since-january-nasdaq/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:44:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Chf]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Social Bookmarking Sites]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44342/forex-usdchf-posts-the-lowest-weekly-close-since-january-nasdaq/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex: USD/CHF posts the lowest weekly close since JanuaryNASDAQFXstreet.com (Córdoba) - The Swiss Franc reached new 6-month highs against the Dollar on Friday and is headed toward the highest monthly close since &#8230;Forex: USD/CHF stalled out at 1.0400 NASDAQForex: USD/CHF recovers slightly from 6-month lows [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHm41wJEbQgRNnd63ifC4sCc1BQJg&amp;url=http://community.nasdaq.com/news/2010-07/forex-usdchf-posts-the-lowest-weekly-close-since-january.aspx?storyid%3D30689" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: USD/CHF posts the lowest weekly close since JanuaryNASDAQFXstreet.com (Córdoba) - The Swiss Franc reached new 6-month highs against the Dollar on Friday and is headed toward the highest monthly close since &#8230;Forex: USD/CHF stalled out at 1.0400 NASDAQForex: USD/CHF recovers slightly from 6-month lows NASDAQForex: USD/CHF sell off extends to 1.0400 area NASDAQ Forex Rate It! (blog) &nbsp;- NASDAQ &nbsp;- NASDAQall 8 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:<br />
	These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHm41wJEbQgRNnd63ifC4sCc1BQJg&amp;url=http://community.nasdaq.com/news/2010-07/forex-usdchf-posts-the-lowest-weekly-close-since-january.aspx?storyid%3D30689" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44342/forex-usdchf-posts-the-lowest-weekly-close-since-january-nasdaq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Dollar falls vs yen to 8-month low on U.S. data</title>
		<link>http://www.theforextips.com/44341/forex-dollar-falls-vs-yen-to-8-month-low-on-us-data/</link>
		<comments>http://www.theforextips.com/44341/forex-dollar-falls-vs-yen-to-8-month-low-on-us-data/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Data News]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Icons]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Social Bookmarking Sites]]></category>

		<category><![CDATA[Web Pages]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44341/forex-dollar-falls-vs-yen-to-8-month-low-on-us-data/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerptFOREX-Dollar falls vs yen to 8-month low on U.S. data
Share and Enjoy:
	These icons link to social bookmarking sites where readers can share and discover new web pages.
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.foxbusiness.com/markets/2010/07/30/forex-dollar-falls-vs-yen-month-low-data/" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />FOREX-Dollar falls vs yen to 8-month low on U.S. data</p>
<p>Share and Enjoy:<br />
	These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Read the rest of this great post <em><a href="http://www.foxbusiness.com/markets/2010/07/30/forex-dollar-falls-vs-yen-month-low-data/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44341/forex-dollar-falls-vs-yen-to-8-month-low-on-us-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: USD/JPY back down on Yen strength - NASDAQ</title>
		<link>http://www.theforextips.com/44343/forex-usdjpy-back-down-on-yen-strength-nasdaq/</link>
		<comments>http://www.theforextips.com/44343/forex-usdjpy-back-down-on-yen-strength-nasdaq/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:45:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[Fsa]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Nasdaq News]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Social Bookmarking Sites]]></category>

		<category><![CDATA[Usd Jpy]]></category>

		<category><![CDATA[Web Pages]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44343/forex-usdjpy-back-down-on-yen-strength-nasdaq/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex: USD/JPY back down on Yen strengthNASDAQMarket seems not aware the FSA Japan (Financial Service Agency), has decided that all Forex brokers in Japan will be required to reduce their trading &#8230;Forex: USD/JPY bounces from 85.90 and reaches 86.80 area NASDAQForex: USD/JPY plunges below [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF434B6LOQkBCJ3eRJjqUqkeMPSLg&amp;url=http://community.nasdaq.com/news/2010-07/forex-usdjpy-back-down-on-yen-strength.aspx?storyid%3D30680" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: USD/JPY back down on Yen strengthNASDAQMarket seems not aware the FSA Japan (Financial Service Agency), has decided that all Forex brokers in Japan will be required to reduce their trading &#8230;Forex: USD/JPY bounces from 85.90 and reaches 86.80 area NASDAQForex: USD/JPY plunges below 86.00 after US GDP NASDAQForex: USD/CHF, attempting recovery from 1.0360, 6 month low NASDAQ NASDAQ &nbsp;- NASDAQ &nbsp;- NASDAQall 13 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:<br />
	These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF434B6LOQkBCJ3eRJjqUqkeMPSLg&amp;url=http://community.nasdaq.com/news/2010-07/forex-usdjpy-back-down-on-yen-strength.aspx?storyid%3D30680" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44343/forex-usdjpy-back-down-on-yen-strength-nasdaq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORLD FOREX: UK Pound Hits 5-Month High In Unsettled Trading - Wall Street Journal</title>
		<link>http://www.theforextips.com/44339/world-forex-uk-pound-hits-5-month-high-in-unsettled-trading-wall-street-journal/</link>
		<comments>http://www.theforextips.com/44339/world-forex-uk-pound-hits-5-month-high-in-unsettled-trading-wall-street-journal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:31:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Euro Dollar]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Gdp Data]]></category>

		<category><![CDATA[Journal Webmaster]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Slips]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Uk Pound]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44339/world-forex-uk-pound-hits-5-month-high-in-unsettled-trading-wall-street-journal/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Moneycontrol.com
WORLD FOREX: UK Pound Hits 5-Month High In Unsettled TradingWall Street JournalTORONTO (Dow Jones)&#8211;The UK pound scrambled to a five-month high Friday, bolstered by buying against the euro in &#8230;FOREX-Dollar hits fresh 8-month low vs yen after GDP data ReutersWORLD FOREX: Dollar Slips Against Yen [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHncDL02NyUGRa4oGp7a3UOpqlhwA&amp;url=http://online.wsj.com/article/BT-CO-20100730-713494.html" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Moneycontrol.com</p>
<p>WORLD FOREX: UK Pound Hits 5-Month High In Unsettled TradingWall Street JournalTORONTO (Dow Jones)&#8211;The UK pound scrambled to a five-month high Friday, bolstered by buying against the euro in &#8230;FOREX-Dollar hits fresh 8-month low vs yen after GDP data ReutersWORLD FOREX: Dollar Slips Against Yen After US GDP Data Wall Street JournalFOREX-Dollar under pressure vs yen before US GDP Reuters Wall Street Journal &nbsp;- Reuters &nbsp;- Reutersall 1,113 news articles&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHncDL02NyUGRa4oGp7a3UOpqlhwA&amp;url=http://online.wsj.com/article/BT-CO-20100730-713494.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44339/world-forex-uk-pound-hits-5-month-high-in-unsettled-trading-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: EUR/USD extends recovery above 1.3050 - NASDAQ</title>
		<link>http://www.theforextips.com/44346/forex-eurusd-extends-recovery-above-13050-nasdaq/</link>
		<comments>http://www.theforextips.com/44346/forex-eurusd-extends-recovery-above-13050-nasdaq/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:34:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Cms Forex]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Eur Usd]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Nasdaq News]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Social Bookmarking Sites]]></category>

		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44346/forex-eurusd-extends-recovery-above-13050-nasdaq/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
IBTimes
Forex: EUR/USD extends recovery above 1.3050NASDAQ&#8230; decline towards and even past the 1.1880 area. However, a breaks suggests continual rally towards 1.35 area&#8221;, Fan Yang, Currency Analyst at CMS Forex said.Forex: GBP/USD Hits New 5-Month High at 1.5695 Forex Rate It! (blog)Forex: EUR/USD testing [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhrYS5e5sdOWSL7YQW9eFac_-c2w&amp;url=http://community.nasdaq.com/news/2010-07/forex-eurusd-extends-recovery-above-13050.aspx?storyid%3D30667" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>IBTimes</p>
<p>Forex: EUR/USD extends recovery above 1.3050NASDAQ&#8230; decline towards and even past the 1.1880 area. However, a breaks suggests continual rally towards 1.35 area&#8221;, Fan Yang, Currency Analyst at CMS Forex said.Forex: GBP/USD Hits New 5-Month High at 1.5695 Forex Rate It! (blog)Forex: EUR/USD testing levels below 1.3075 ForexrazorForex Technical Update Action Forex Forbes (blog) &nbsp;- Forex Hound &nbsp;- CountingPips (blog)all 80 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:<br />
	These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhrYS5e5sdOWSL7YQW9eFac_-c2w&amp;url=http://community.nasdaq.com/news/2010-07/forex-eurusd-extends-recovery-above-13050.aspx?storyid%3D30667" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextips.com/44346/forex-eurusd-extends-recovery-above-13050-nasdaq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: AUD/USD reaches 0.9060, 3-day high - NASDAQ</title>
		<link>http://www.theforextips.com/44338/forex-audusd-reaches-09060-3-day-high-nasdaq/</link>
		<comments>http://www.theforextips.com/44338/forex-audusd-reaches-09060-3-day-high-nasdaq/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:35:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex Tips]]></category>

		<category><![CDATA[0 Day]]></category>

		<category><![CDATA[Aud Usd]]></category>

		<category><![CDATA[Aussie]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[Congestion]]></category>

		<category><![CDATA[Drifts]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Market]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Opening Bell]]></category>

		<category><![CDATA[Pips]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.theforextips.com/44338/forex-audusd-reaches-09060-3-day-high-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
FXstreet.com The Forex Market
